Time | Speaker(s) | Title |
12:00 - 12:05 | Claudio Villegas, Chair of the IFToMM Young Faculty Group | Welcome words |
12:05 - 12:15 | Andrés Kecskeméthy, President of IFToMM | Opening speech: Perspectives of IFToMM for fostering the interaction and enforcement of emerging science and its representatives within new generations worldwide |
12:15 - 12:20 | Francisco Geu Flores | Zoom warm-up |
12:20 - 12:35 | Mathias Hüsing, Deputy Director of the IGMR RWTH Aachen | Keynote lecture: IIDEA-Project – Inclusion and Integration on the first labor market using collaborative robotics |
12:35 - 12:50 | Michele Conconi and Nicola Sancisi | Impact of a Novel, MRI Based Approach for Ligament Personalization in Knee Modeling |
12:50 - 13:05 | Fernando Viadero-Monasterio, Miguel Meléndez Useros, Manuel Jiménez-Salas, Beatriz Lopez Boada and Maria Jesus Lopez Boada | Current Trends in Automated Driving Systems |
13:05 - 13:20 | Ruijie Tang, Qizhi Meng, Xin-Jun Liu and Jinsong Wang | Structure Design of Polyhedral Grippers with Deployable Faces for Capturing Non-cooperative Targets |
13:20 - 13:35 | Sajjad Keshtkar and Hirohisa Kojima | Advances in Deployable Mechanisms in Space |
13:35 - 13:50 | Discussion in break-out rooms |
13:50 - 14:05 | María del Pilar Dávila-Verduzco, Santiago Ramírez-Durán, Beatriz Alejandra Hernández García, Ivo Neftali Ayala-Garcia and Alejandro González | Estimation of Lower Limb Muscle Strength through the Daniels Scale |
14:05 - 14:20 | Onur Denizhan and Meng-Sang Chew | Application of Two Tension Springs in the Four-Bar Engine Hood Linkage Mechanism |
14:20 - 14:35 | Sebastian Röttgermann, David Albrecht, Martin de Fries and Marcus Irmer | Methodical Approach and Analysis of Highly Realistic Virtual Worlds as a Test Environment for the Evaluation of Disturbance Detection and Work Quality Monitoring Algorithms in the Agricultural Domain |
14:35 - 14:50 | Mingkun Wu and Burkhard Corves | Optimal Input Shaper Tuning Using Constrained Bayesian Optimization in Industrial Robot Systems |
14:50 - 15:05 | Thorsten Bartel | On methods to motivate students to self-organized learning and to enable them to acquire "future skills" |
15:05 - 15:20 | Discussion in break-out rooms |
15:20 - 15:25 | Francisco Geu Flores | Closing words |
Time | Speaker(s) | Title |
12:00 - 12:05 | Francisco Geu Flores | Opening words |
12:05 - 12:20 | Burkhard Corves, Chair of the IFToMM MO Germany | Keynote lecture: IFToMM D-A-CH as an example for a regional workshop for doctoral candidates in the IFToMM domains |
12:20 - 12:35 | Claudio Villegas, Diego Carrasco and Fabian Pierart | Nonlinear-stiffness mechanism inspired in nature for wave energy conversion: A quick performance evaluation of its linear stiffness zone |
12:35 - 12:50 | Cagri Yilmaz | Performance comparisons of different numerical methods for obtaining out-of-plane deflections of a resonant AFM micro-cantilever under acoustic emissions |
12:50 - 13:05 | Pau Català, David Caballero, Carles Domenech-Mestres and Alba Perez Gracia | Mobile Robotic Platform Architecture Adaptable to Several Agricultural Applications |
13:05 - 13:20 | Juan Pablo Mora Garota, Carlos Francisco Rodriguez and Burkhard Corves | Optimizing Energy Consumption of a Parallel Robot with Elastic Elements via Equilibrium Position Adjustment |
13:20 - 13:35 | Discussion in break-out rooms |
13:35 - 13:50 | Benet Fité Abril, Carlos Pagès Sanchis and Míriam Febrer-Nafría | Towards the development of a simulation framework to assess and enhance crutch-assisted gait |
13:50 - 14:05 | Mariana Rodrigues da Silva, Filipe Marques, Sérgio B. Gonçalves, Miguel Tavares da Silva and Paulo Flores | Computational and Experimental Analysis of Crutch-Assisted Gait: Findings from a Case Study |
14:05 - 14:20 | Michał Olinski | Mobile robot for agriculture support in uneven terrain |
14:20 - 14:35 | Ünal Dana and Levent Çetin | Dynamics of Towing for Trailer Path Tracking |
14:35 - 14:50 | Mertcan Koçak and Erkin Gezgin | Development of a Graphical User Interface for Personalized Transfemoral Prosthesis Design |
14:50 - 15:05 | Discussion in break-out rooms |
15:05 - 15:10 | Francisco Geu Flores | Closing words |
Time | Speaker(s) | Title |
12:00 - 12:05 | Francisco Geu Flores | Opening words |
12:05 - 12:20 | Pau Català | What Moves Us? - Results of the IFToMM YFG Survey |
12:20 - 12:35 | Jian Zheng, Qizhi Meng and Ming Jiang | Intent Detection Method and Assistive Device Development for Supporting Sit-to-Stand |
12:35 - 12:50 | Filipe Marques and Mariana Rodrigues da Silva | Contact modeling between torus surfaces and plane using compliant force models |
12:50 - 13:05 | Tuğrul Uslu and Erkin Gezgin | An Optimization Approach for Array Geometry in Hall Effect Sensor Based Microrobot Tracking |
13:05 - 13:20 | Joaquim Minguella-Canela and Jordi Romeu Garbí | Collaborative Learning Environments for Research-based Teaching of Mechanical Engineering |
13:20 - 13:35 | Discussion in break-out rooms |
13:35 - 13:50 | Daniel Lavayen-Farfán and Enrique Pujada-Gamarra | Origami inspired engineering: Challenges and opportunities in portable and foldable mechanisms in solar-power generation |
13:50 - 14:05 | Mohammed Khadem, Dmitry Malyshev and Giuseppe Carbone | Proposed Design of New Drones for Specific Applications in Field Cultural Heritage |
14:05 - 14:20 | José Alejandro Ríos-Hincapié, Oscar Porras-Ramirez, María Guadalupe Contreras-Calderón and Arturo Nicole Gómez-Nava | Pronosupination Device to assist Pronation and Supination Movements of the Forearm Rehabilitation with Virtual Interface |
14:20 - 14:35 | Zeki Ilhan | Nonlinear Robust Control Design for a Planar Robot Arm |
14:35 - 14:50 | Tao Ma and Burkhard Corves | DMP-Based Cartesian Trajectory Learning from Multiple Demonstrations |
14:50 - 15:05 | Discussion in break-out rooms |
15:05 - 15:15 | Claudio Villegas, Chair of the IFToMM Young Faculty Group | Closing speech |
English will be the official language.